← Comparison
Facility utilization
When rooms are actually in use. A high daily average can still hide a crush at mid-day and empty early mornings, late afternoons, and Fridays — this shows the real peak.
Rooms in use at each hour (Kennesaw State, Fall 2022) — peak 346 of 439 rooms. Darker = busier.
| 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 66 | 219 | 241 | 274 | 294 | 238 | 222 | 264 | 208 | 234 | 212 | 139 | 67 | 56 | |
| Tue | 4 | 98 | 263 | 306 | 319 | 333 | 306 | 282 | 307 | 232 | 171 | 205 | 186 | 58 | 50 |
| Wed | 167 | 204 | 259 | 238 | 285 | 257 | 226 | 269 | 213 | 180 | 213 | 189 | 73 | 66 | |
| Thu | 1 | 94 | 254 | 250 | 336 | 346 | 244 | 313 | 302 | 232 | 235 | 180 | 121 | 51 | 42 |
| Fri | 58 | 128 | 141 | 146 | 168 | 141 | 135 | 84 | 40 | 33 | 19 | 7 | 4 | 2 | |
| Sat | 6 | 8 | 9 | 12 | 10 | 10 | 8 | 6 | 6 | 1 | |||||
| Sun | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 |
Each cell counts distinct rooms with a class meeting during that clock hour (cross-listed classes counted once). Rooms may host back-to-back classes, so a busy hour reflects the schedule’s peak demand — the true capacity constraint, versus the flat daily average.