← Comparison
Facility utilization
When rooms are actually in use. A high daily average can still hide a crush at mid-day and empty early mornings, late afternoons, and Fridays — this shows the real peak.
Rooms in use at each hour (UGA, Fall 2022) — peak 530 of 823 rooms. Darker = busier.
| 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 125 | 361 | 408 | 471 | 460 | 461 | 374 | 328 | 216 | 123 | 97 | 65 | 26 | 6 |
| Tue | 159 | 462 | 434 | 455 | 530 | 453 | 456 | 501 | 345 | 313 | 125 | 66 | 31 | 7 | |
| Wed | 2 | 137 | 387 | 428 | 489 | 480 | 480 | 383 | 356 | 221 | 143 | 107 | 61 | 25 | 5 |
| Thu | 1 | 154 | 436 | 405 | 431 | 509 | 432 | 424 | 475 | 318 | 286 | 108 | 47 | 21 | 4 |
| Fri | 95 | 285 | 330 | 376 | 338 | 323 | 251 | 170 | 80 | 25 | 23 | 8 | 3 | ||
| Sat | 1 | 12 | 13 | 11 | 7 | 6 | 5 | 5 | 3 |
Each cell counts distinct rooms with a class meeting during that clock hour (cross-listed classes counted once). Rooms may host back-to-back classes, so a busy hour reflects the schedule’s peak demand — the true capacity constraint, versus the flat daily average.