← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Ivan Allen College✕ | $332,303 | $329,470 | $323,887 | $310,811 | — | $290,128 | $154,030 | $283,579 | $276,792 | $265,821 | — |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Vertically Integrated Project✕ | $166,306 | $163,487 | $159,217 | $148,213 | $134,516 | $138,732 | $138,396 | — | — | — | — |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
Computer ScienceElectrical & Computer EngrMathematicsIvan Allen CollegeServe, Learn, SustainVertically Integrated ProjectEarth and Atmospheric SciencesApplied Systems EngineeringCollege of Architecture