← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Literature, Media & Comm✕ | $119,324 | $113,485 | $103,000 | $100,150 | $95,817 | $95,819 | $85,878 | $89,877 | $92,500 | $84,624 | $83,159 |
| College of Engineering✕ | $172,717 | $151,929 | $164,767 | $161,903 | $152,869 | $140,680 | $136,408 | $140,100 | $124,379 | $117,045 | $116,227 |
| History✕ | $109,346 | $110,681 | $118,945 | $112,358 | $106,657 | $89,929 | $96,624 | $105,857 | $90,494 | $95,943 | $92,280 |
Computer ScienceElectrical & Computer EngrMathematicsIndustrial & Systems EngrPhysicsLiterature, Media & CommCollege of EngineeringHistory