← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Cooperative Work Assignment✕ | $124,998 | $96,675 | $87,078 | $68,492 | $66,195 | $58,360 | $56,383 | $57,037 | $55,550 | $55,337 | $54,321 |
| Computational Mod, Sim, & Data✕ | $178,367 | $162,365 | $176,804 | $163,167 | $179,287 | $153,912 | $282,059 | $220,066 | $209,288 | $187,107 | $174,142 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Aerospace Engineering✕ | $169,615 | $174,000 | $166,324 | $160,510 | $147,356 | $147,384 | $139,779 | $135,231 | $140,051 | $134,794 | $129,088 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringIndustrial & Systems EngrPhysicsCooperative Work AssignmentComputational Mod, Sim, & DataMedical PhysicsAerospace Engineering