← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Korean✕ | $116,820 | $106,336 | $103,168 | $91,811 | $81,838 | $78,598 | $71,604 | $99,554 | $95,566 | $42,466 | $39,329 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Computational Mod, Sim, & Data✕ | $178,367 | $162,365 | $176,804 | $163,167 | $179,287 | $153,912 | $282,059 | $220,066 | $209,288 | $187,107 | $174,142 |
| Russian✕ | $153,227 | $128,002 | $127,572 | $57,788 | $80,860 | $72,867 | $58,500 | $41,472 | $47,000 | $37,000 | $37,000 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringIndustrial & Systems EngrPhysicsKoreanServe, Learn, SustainComputational Mod, Sim, & DataRussian