← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Applied Physiology✕ | $108,278 | $153,026 | $103,000 | $95,088 | $99,758 | $95,749 | $100,950 | $85,574 | $91,747 | $90,613 | $93,302 |
| Industrial Design✕ | $117,796 | $116,103 | $106,625 | $97,917 | $91,834 | $95,616 | $78,386 | $62,369 | $61,532 | $63,075 | $67,700 |
| Economics✕ | $161,104 | $151,861 | $147,840 | $155,612 | $143,521 | $147,833 | $137,779 | $117,591 | $123,203 | $130,668 | $110,000 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringIndustrial & Systems EngrPhysicsServe, Learn, SustainApplied PhysiologyIndustrial DesignEconomics