← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Chinese✕ | $101,250 | $97,924 | $97,790 | $89,520 | $76,111 | $66,460 | $71,120 | $69,884 | $60,081 | $67,711 | $61,878 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Japanese✕ | $106,190 | $101,906 | $101,335 | $86,291 | $78,300 | $63,625 | $59,291 | $59,550 | $54,780 | $53,593 | $55,367 |
| French✕ | $99,688 | $99,901 | $96,626 | $92,508 | $78,801 | $84,379 | $73,907 | $71,850 | $59,728 | $60,000 | $49,357 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsIndustrial & Systems EngrChineseServe, Learn, SustainJapaneseFrench