← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Literature, Media & Comm✕ | $119,324 | $113,485 | $103,000 | $100,150 | $95,817 | $95,819 | $85,878 | $89,877 | $92,500 | $84,624 | $83,159 |
| Management of Technology✕ | $258,721 | $327,399 | $302,032 | $237,171 | $247,307 | $259,777 | $281,669 | $250,770 | $289,026 | $257,622 | $262,807 |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,630 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
| Economics✕ | $161,104 | $151,861 | $147,840 | $155,612 | $143,521 | $147,833 | $137,779 | $117,591 | $123,203 | $130,668 | $110,000 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsIndustrial & Systems EngrLiterature, Media & CommManagement of TechnologyInternshipEconomics