← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Intl Executive MBA✕ | $274,635 | $280,114 | $318,473 | $281,313 | $283,311 | $293,269 | $281,669 | $292,857 | $287,315 | $271,691 | $253,437 |
| Computational Science & Engr✕ | $175,500 | $174,548 | $171,710 | $174,703 | $189,541 | $194,083 | $201,652 | $196,950 | $192,490 | $183,814 | $173,021 |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,630 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsPhysicsIntl Executive MBAComputational Science & EngrCollege of ArchitectureInternship