← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Japanese✕ | $106,190 | $101,906 | $101,335 | $86,291 | $78,300 | $63,625 | $59,291 | $59,550 | $54,780 | $53,593 | $55,367 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Spanish✕ | $145,566 | $131,494 | $111,678 | $84,393 | $81,868 | $77,687 | $77,973 | $82,995 | $79,660 | $72,200 | $72,543 |
| Public Policy✕ | $145,516 | $139,841 | $122,622 | $116,063 | $111,000 | $110,900 | $128,183 | $120,686 | $124,447 | $136,094 | $112,103 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsPhysicsJapaneseServe, Learn, SustainSpanishPublic Policy