← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Biological Sciences✕ | $146,167 | $137,505 | $138,910 | $137,395 | $130,959 | $126,954 | — | — | — | — | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Intl Executive MBA✕ | $274,635 | $280,114 | $318,473 | $281,313 | $283,311 | $293,269 | $281,669 | $292,857 | $287,315 | $271,691 | $253,437 |
| Cooperative Work Assignment✕ | $124,998 | $96,675 | $87,078 | $68,492 | $66,195 | $58,360 | $56,383 | $57,037 | $55,550 | $55,337 | $54,321 |
Computer ScienceElectrical & Computer EngrServe, Learn, SustainBiological SciencesSociologyMedical PhysicsIntl Executive MBACooperative Work Assignment