← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Electrical & Computer Engr✕ | $187,910 | $186,891 | $180,721 | $171,352 | $165,917 | $168,370 | $161,831 | $146,964 | $148,786 | $145,174 | $145,346 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| History, Technology & Society✕ | $120,626 | $115,784 | $114,109 | $108,087 | $103,333 | $102,147 | $91,395 | $101,660 | $109,739 | $85,544 | $86,527 |
| Nuclear & Radiological Engr✕ | $172,833 | $171,273 | $156,197 | $158,206 | $173,747 | $173,246 | $178,922 | $178,877 | $145,056 | $150,640 | $127,944 |
Computer ScienceElectrical & Computer EngrServe, Learn, SustainHistory, Technology & SocietyNuclear & Radiological Engr