← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Ivan Allen College✕ | $332,303 | $329,470 | $323,887 | $310,811 | — | $290,128 | $154,030 | $283,579 | $276,792 | $265,821 | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Civil and Environmental Engr✕ | $174,764 | $169,436 | $157,802 | $151,897 | $153,146 | $145,434 | $139,365 | $137,077 | $134,759 | $131,681 | $124,964 |
| College of Engineering✕ | $172,717 | $151,929 | $164,767 | $161,903 | $152,869 | $140,680 | $136,408 | $140,100 | $124,379 | $117,045 | $116,227 |
Computer ScienceMathematicsApplied Systems EngineeringServe, Learn, SustainIvan Allen CollegeSociologyCivil and Environmental EngrCollege of Engineering