← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,630 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| Computational Science & Engr✕ | $175,500 | $174,548 | $171,710 | $174,703 | $189,541 | $194,083 | $201,652 | $196,950 | $192,490 | $183,814 | $173,021 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Materials Science & Engr✕ | $188,204 | $171,528 | $174,795 | $167,760 | $173,225 | $161,117 | $161,076 | $160,369 | $166,961 | $154,498 | $155,919 |
Computer ScienceMathematicsServe, Learn, SustainInternshipApplied Systems EngineeringComputational Science & EngrSociologyMaterials Science & Engr