← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Public Policy/Joint GSU PhD✕ | $173,741 | $183,827 | $127,762 | $120,976 | $110,993 | $120,490 | $118,483 | $145,387 | $170,962 | $192,020 | $183,635 |
| Georgia Tech✕ | $102,078 | $87,792 | $89,291 | $80,538 | $76,463 | $76,892 | $72,886 | $74,267 | $73,284 | $74,575 | $75,272 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Public Policy✕ | $145,516 | $139,841 | $122,622 | $116,063 | $111,000 | $110,900 | $128,183 | $120,686 | $124,447 | $136,094 | $112,103 |
| Biology✕ | $160,816 | $143,755 | $152,324 | $144,527 | $138,531 | $134,045 | $132,614 | $136,575 | $128,836 | $128,859 | $113,861 |
Computer ScienceMathematicsServe, Learn, SustainMedical PhysicsPublic Policy/Joint GSU PhDGeorgia TechSociologyPublic PolicyBiology