← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Cooperative Work Assignment✕ | $124,998 | $96,675 | $87,078 | $68,492 | $66,195 | $58,360 | $56,383 | $57,037 | $55,550 | $55,337 | $54,321 |
| Biological Sciences✕ | $146,167 | $137,505 | $138,910 | $137,395 | $130,959 | $126,954 | — | — | — | — | — |
| Public Policy✕ | $145,516 | $139,841 | $122,622 | $116,063 | $111,000 | $110,900 | $128,183 | $120,686 | $124,447 | $136,094 | $112,103 |
| Japanese✕ | $106,190 | $101,906 | $101,335 | $86,291 | $78,300 | $63,625 | $59,291 | $59,550 | $54,780 | $53,593 | $55,367 |
Computer ScienceMechanical EngineeringEarth and Atmospheric SciencesMedical PhysicsServe, Learn, SustainCooperative Work AssignmentBiological SciencesPublic PolicyJapanese