← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
| Physics✕ | $152,581 | $155,174 | $147,387 | $136,533 | $131,169 | $121,023 | $117,439 | $119,085 | $115,399 | $111,248 | $106,188 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Public Policy/Joint GSU PhD✕ | $173,741 | $183,827 | $127,762 | $120,976 | $110,993 | $120,490 | $118,483 | $145,387 | $170,962 | $192,020 | $183,635 |
| City Planning✕ | $114,474 | $125,185 | $97,466 | $96,076 | $87,062 | $79,560 | $67,075 | $73,199 | $94,192 | $83,348 | $89,507 |
| International Affairs✕ | $124,663 | $132,074 | $124,561 | $115,131 | $115,121 | $100,000 | $93,826 | $109,470 | $110,007 | $103,776 | $105,800 |
Computer ScienceMechanical EngineeringMathematicsIndustrial & Systems EngrPhysicsSociologyPublic Policy/Joint GSU PhDCity PlanningInternational Affairs