← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Psychology✕ | $154,897 | $170,012 | $146,421 | $142,903 | $145,520 | $134,876 | $129,962 | $128,092 | $136,402 | $131,435 | $126,300 |
| Public Policy/Joint GSU PhD✕ | $173,741 | $183,827 | $127,762 | $120,976 | $110,993 | $120,490 | $118,483 | $145,387 | $170,962 | $192,020 | $183,635 |
| Civil and Environmental Engr✕ | $174,764 | $169,436 | $157,802 | $151,897 | $153,146 | $145,434 | $139,365 | $137,077 | $134,759 | $131,681 | $124,964 |
Computer ScienceMechanical EngineeringMathematicsMedical PhysicsCollege of ArchitectureServe, Learn, SustainPsychologyPublic Policy/Joint GSU PhDCivil and Environmental Engr