← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Computational Mod, Sim, & Data✕ | $178,367 | $162,365 | $176,804 | $163,167 | $179,287 | $153,912 | $282,059 | $220,066 | $209,288 | $187,107 | $174,142 |
| Public Policy/Joint GSU PhD✕ | $173,741 | $183,827 | $127,762 | $120,976 | $110,993 | $120,490 | $118,483 | $145,387 | $170,962 | $192,020 | $183,635 |
| Industrial Design✕ | $117,796 | $116,103 | $106,625 | $97,917 | $91,834 | $95,616 | $78,386 | $62,369 | $61,532 | $63,075 | $67,700 |
| Biomed Engr/Joint Emory PKU✕ | $139,313 | $144,655 | $134,950 | $124,923 | $119,823 | $114,893 | $104,709 | $93,840 | $84,333 | $82,000 | $141,470 |
Computer ScienceMechanical EngineeringMedical PhysicsEarth and Atmospheric SciencesServe, Learn, SustainComputational Mod, Sim, & DataPublic Policy/Joint GSU PhDIndustrial DesignBiomed Engr/Joint Emory PKU