← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $179,616 | $175,533 | $171,342 | $164,112 | $158,967 | $157,872 | $157,525 | $167,586 | $156,353 | $146,370 | $147,272 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
| Manufacturing Leadership✕ | $264,910 | $247,125 | $153,359 | $138,796 | $136,714 | $123,946 | $150,972 | $164,113 | $138,483 | $174,000 | — |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| City Planning✕ | $114,474 | $125,185 | $97,466 | $96,076 | $87,062 | $79,560 | $67,075 | $73,199 | $94,192 | $83,348 | $89,507 |
| Health Systems✕ | $206,169 | $161,667 | $296,258 | $263,908 | $247,068 | $259,353 | $236,763 | $182,995 | $219,924 | $221,326 | $203,647 |
Computer ScienceMechanical EngineeringSociologyServe, Learn, SustainCollege of ArchitectureManufacturing LeadershipMedical PhysicsCity PlanningHealth Systems