← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertically Integrated Project✕ | $166,306 | $163,487 | $159,217 | $148,213 | $134,516 | $138,732 | $138,396 | — | — | — | — |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| Applied Physiology✕ | $108,278 | $153,026 | $103,000 | $95,088 | $99,758 | $95,749 | $100,950 | $85,574 | $91,747 | $90,613 | $93,302 |
| Mathematics✕ | $142,889 | $150,822 | $138,877 | $129,276 | $127,278 | $124,301 | $122,186 | $115,812 | $118,328 | $114,595 | $113,414 |
| City Planning✕ | $114,474 | $125,185 | $97,466 | $96,076 | $87,062 | $79,560 | $67,075 | $73,199 | $94,192 | $83,348 | $89,507 |
Vertically Integrated ProjectEarth and Atmospheric SciencesSociologyServe, Learn, SustainApplied Systems EngineeringApplied PhysiologyMathematicsCity Planning