← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertically Integrated Project✕ | $166,306 | $163,487 | $159,217 | $148,213 | $134,516 | $138,732 | $138,396 | — | — | — | — |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Public Policy/Joint GSU PhD✕ | $173,741 | $183,827 | $127,762 | $120,976 | $110,993 | $120,490 | $118,483 | $145,387 | $170,962 | $192,020 | $183,635 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| City Planning✕ | $114,474 | $125,185 | $97,466 | $96,076 | $87,062 | $79,560 | $67,075 | $73,199 | $94,192 | $83,348 | $89,507 |
| Management✕ | $219,544 | $173,618 | $225,211 | $219,102 | $213,883 | $201,894 | $207,246 | $207,680 | $201,573 | $194,923 | $187,159 |
Vertically Integrated ProjectMedical PhysicsEarth and Atmospheric SciencesPublic Policy/Joint GSU PhDServe, Learn, SustainCollege of ArchitectureApplied Systems EngineeringCity PlanningManagement