← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertically Integrated Project✕ | $166,306 | $163,487 | $159,217 | $148,213 | $134,516 | $138,732 | $138,396 | — | — | — | — |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Accounting✕ | $288,405 | $230,093 | $268,850 | $254,231 | $268,115 | $260,915 | $245,393 | $240,639 | $225,570 | $218,167 | $211,556 |
| College of Architecture✕ | — | $90,622 | $213,750 | $70,158 | — | $159,431 | $112,966 | $102,620 | $130,381 | $105,465 | $81,831 |
| City Planning✕ | $114,474 | $125,185 | $97,466 | $96,076 | $87,062 | $79,560 | $67,075 | $73,199 | $94,192 | $83,348 | $89,507 |
| Industrial & Systems Engr✕ | $175,036 | $170,000 | $171,548 | $160,833 | $162,692 | $153,809 | $159,067 | $159,603 | $142,465 | $147,523 | $137,737 |
Vertically Integrated ProjectMedical PhysicsServe, Learn, SustainApplied Systems EngineeringSociologyAccountingCollege of ArchitectureCity PlanningIndustrial & Systems Engr