← Kennesaw State
Kennesaw State facility utilization
How intensively Kennesaw State uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fillis enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
Average room utilization — Kennesaw State, Fall terms
| Term | Utilization |
|---|---|
| Fall 2024 | 5.73 h |
| Fall 2023 | 6.28 h |
| Fall 2022 | 6.39 h |
| Fall 2021 | 6.85 h |
| Fall 2020 | 2.49 h |
| Fall 2019 | 6.53 h |
| Fall 2018 | 4.32 h |
| Fall 2017 | 4.64 h |
| Fall 2016 | 4.54 h |
| Fall 2015 | 4.56 h |
| Fall 2014 | 5.29 h |
By subject — which units use their rooms best
TermSummer 2025Spring 2025Fall 2024Summer 2024Spring 2024Fall 2023Summer 2023Spring 2023Fall 2022Summer 2022Spring 2022Fall 2021
| Subject (Spring 2025) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| MGT | 5 | 100% | 9.49 h | 70% | 129 |
| ECON | 5 | 100% | 9.21 h | 76% | 128 |
| ACCT | 9 | 100% | 8.54 h | 68% | 124 |
| MKTG | 3 | 67% | 8.52 h | 65% | 46 |
| ENGR | 5 | 100% | 8.07 h | 57% | 51 |
| HIST | 15 | 93% | 8.01 h | 79% | 63 |
| BIOL | 20 | 100% | 7.71 h | 76% | 60 |
| ART | 24 | 96% | 7.60 h | 62% | 30 |
| HS | 4 | 100% | 7.27 h | 45% | 92 |
| ES | 9 | 100% | 6.85 h | 53% | 56 |
| ME | 10 | 100% | 6.78 h | 59% | 39 |
| EE | 14 | 93% | 6.46 h | 59% | 41 |
| PHYS | 7 | 100% | 6.20 h | 78% | 43 |
| ENGL | 24 | 100% | 6.18 h | 83% | 35 |
| CSE | 5 | 100% | 6.18 h | 57% | 97 |
| IS | 5 | 100% | 6.14 h | 63% | 119 |
| EDG | 4 | 100% | 5.96 h | 73% | 32 |
| PSYC | 13 | 100% | 5.87 h | 66% | 73 |
| MATH | 33 | 94% | 5.84 h | 75% | 55 |
| COM | 8 | 88% | 5.67 h | 64% | 55 |
| CHEM | 19 | 95% | 5.61 h | 80% | 44 |
| POLS | 7 | 100% | 5.56 h | 72% | 49 |
| CRJU | 3 | 100% | 5.36 h | 68% | 57 |
| CS | 10 | 100% | 5.21 h | 45% | 47 |
| ECE | 7 | 100% | 5.19 h | 69% | 29 |
| CM | 10 | 100% | 5.12 h | 71% | 32 |
| STAT | 4 | 100% | 4.69 h | 62% | 49 |
| EDUC | 4 | 100% | 4.42 h | 67% | 31 |
| ARCH | 13 | 85% | 4.40 h | 59% | 34 |
| MUSI | 10 | 100% | 4.33 h | 18% | 118 |
| CE | 5 | 80% | 4.27 h | 64% | 35 |
| NURS | 9 | 100% | 4.24 h | 61% | 86 |
| TPS | 8 | 88% | 3.83 h | 49% | 35 |
| SPAN | 6 | 67% | 3.53 h | 59% | 27 |
| IT | 5 | 100% | 3.46 h | 58% | 44 |
| HPE | 11 | 91% | 3.28 h | 55% | 49 |
| HON | 4 | 100% | 3.11 h | 60% | 24 |
| KSU | 9 | 89% | 3.01 h | 48% | 38 |
| MTRE | 5 | 80% | 2.97 h | 37% | 23 |
| DANC | 6 | 100% | 2.79 h | 49% | 45 |
| MET | 4 | 50% | 1.38 h | 55% | 22 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. See ADR-012.