← Kennesaw State
Kennesaw State facility utilization
How intensively Kennesaw State uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fillis enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
Average room utilization — Kennesaw State, Summer terms
| Term | Utilization |
|---|---|
| Summer 2025 | 1.47 h |
| Summer 2024 | 1.61 h |
| Summer 2023 | 1.88 h |
| Summer 2022 | 2.02 h |
| Summer 2021 | 1.81 h |
| Summer 2020 | 0.00 h |
| Summer 2019 | 2.88 h |
| Summer 2018 | 2.44 h |
| Summer 2017 | 2.61 h |
| Summer 2016 | 2.80 h |
| Summer 2015 | 3.16 h |
By college — which units use their rooms best
TermSummer 2025Spring 2025Fall 2024Summer 2024Spring 2024Fall 2023Summer 2023Spring 2023Fall 2022Summer 2022Spring 2022Fall 2021
| College (Summer 2023) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| Coles College of Business | 29 | 72% | 4.04 h | 27% | 122 |
| College of Science & Mathematics | 81 | 68% | 2.55 h | 54% | 53 |
| Southern Polytechnic College of Engineering | 42 | 83% | 2.26 h | 35% | 36 |
| Wellstar College of Health & Human Services | 11 | 45% | 2.05 h | 32% | 82 |
| College of the Arts | 34 | 32% | 1.63 h | 50% | 32 |
| College of Computing & Software Engineering | 21 | 62% | 1.44 h | 27% | 55 |
| Bagwell College of Education | 10 | 10% | 0.37 h | 57% | 29 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. See ADR-012.