← Home
Murray Lee Brown
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $3,344 | — |
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $70,231 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $69,700 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $72,829 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $69,189 | — |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $68,109 | $848 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $70,087 | — |
Georgia State University teaching
52 classes taught9 distinct coursesFall 2014 – Summer 2020
▶20202 termsLecture 10h
▶20192 termsLecture 20h
▶20183 termsLecture 25h
▶20173 termsLecture 25h
▶20162 termsLecture 20h
▶20153 termsLecture 22.5h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.