Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $118,348 | $7,936 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $118,978 | $11,568 |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $109,513 | $5,792 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $98,819 | $5,327 |
| FY2021 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $98,383 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $88,486 | $1,780 |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $88,878 | $4,538 |
Research output
Scholarly record from OpenAlex, publishing since 2012. Author matched by name; metrics are indicative. ORCID 0000-0002-2195-1943.
h-index
10
Citations
734
Works
30
Works FY15–25
28
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2018– | Assistant Professor, Georgia Institute of Technology · International Affairs | academic |
| 2017–2018 | Postdoctoral Research Associate, University of New South Wales · Computer Science and Engineering | founder/exec |
| 2015–2017 | Postdoctoral Research Associate, King's College London · Political Economy | founder/exec |
| 2008–2013 | Ph.D., Arizona State University · School of Politics and Global Studies | education |
Georgia Tech teaching
33 classes taught14 distinct coursesFall 2018 – Spring 2026
▶20242 termsLecture 7.8hSeminar / Recitation 2.8hGraduate Research 1hIndependent Study 3h
▶20232 termsLecture 5.3hSeminar / Recitation 2.8h
▶20223 termsLecture 5hIndependent Study 3h
▶20213 termsLecture 10.3hIndependent Study 6h
▶20203 termsLecture 10.3hIndependent Study 21h
▶20192 termsLecture 10.3hIndependent Study 3h
▶20181 termLecture 2.8h
Fall 2018Lecture 2.8h
Lecture· 2.8h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.