← Home
Robert Lewis Graham
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $17,096 | — |
| FY2018 | POLICE/SECURITY LEAD | Public Safety | GEORGIA STATE UNIVERSITY | $57,061 | — |
| FY2017 | POLICE/SECURITY LEAD | Public Safety | GEORGIA STATE UNIVERSITY | $56,809 | — |
| FY2016 | POLICE / SECURITY LEAD | Public Safety | GEORGIA STATE UNIVERSITY | $55,054 | — |
| FY2015 | POLICE / SECURITY LEAD | Public Safety | GEORGIA STATE UNIVERSITY | $51,899 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.