← Home
Laura Ann Weissbaum
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $55,793 | — |
| FY2021 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $49,093 | — |
| FY2020 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $48,118 | — |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $46,575 | $534 |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $47,956 | $1,316 |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $30,923 | $112 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.