← Home
Christine Kopacz
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $36,345 | — |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $54,500 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $52,838 | — |
| FY2019 | HR/EEO/OD PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $45,898 | — |
| FY2018 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $42,891 | $1,610 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.