← Home
Lenong Wang Allison
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $31,093 | — |
| FY2021 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $51,135 | — |
| FY2020 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $50,185 | — |
| FY2019 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $48,670 | — |
| FY2018 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $48,188 | — |
| FY2017 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $43,787 | — |
| FY2016 | POST-DOCTORAL ASSOCIATE AC | Other | GEORGIA STATE UNIVERSITY | $37,275 | — |
| FY2015 | POST-DOCTORAL ASSOCIATE AC | Other | GEORGIA STATE UNIVERSITY | $35,451 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.