← Home
Ted M Ross
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $79,376 | — |
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $79,376 | — |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $62,412 | $7,718 |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $277,524 | $14,309 |
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $277,392 | $86 |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $277,074 | $20,555 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $293,053 | $37,638 |
| FY2018 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $244,607 | $25,193 |
| FY2017 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $281,403 | $25,148 |
| FY2016 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $239,482 | $26,896 |
| FY2015 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $19,861 | — |
Federal grants acquired
Public NIH + NSF awards where this person is the lead/contact PI, FY2019–2025. A defensible lower bound — co-PI, non-federal, and unmatched awards are not counted.
Total federal
$74.6M
NIH
$74.6M
NSF
$0
Awards
14
Research output
Scholarly record from OpenAlex, publishing since 1990. Author matched by name; metrics are indicative. ORCID 0000-0003-1947-7469.
h-index
60
Citations
13K
Works
427
Works FY15–25
318
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2022– | Director, Cleveland Clinic · FRIC | founder/exec |
| 2015– | Director and Professor of Infectious Diseases, University of Georgia · Center for Vaccines and Immunology | founder/exec |
| 2013–2015 | Director of Vaccines, Vaccine and Gene Therapy Institute of Florida | founder/exec |
| 2003–2013 | Associate Professor, University of Pittsburgh · Center for Vaccine Research | academic |
| 1991–1996 | PhD, Vanderbilt University · Microbiology and Immunology | education |
University of Georgia teaching
104 classes taught19 distinct coursesSpring 2016 – Spring 2026
▶20253 termsLecture 2.5hGraduate Research 0h
▶20243 termsLecture 2hGraduate Research 0hOther 0h
▶20233 termsGraduate Research 0h
▶20223 termsGraduate Research 0hOther 0h
Fall 2022Graduate Research 0hOther 0h
Other· 0h
Summer 2022Graduate Research 0hOther 0h
Other· 0h
▶20213 termsLecture 2hGraduate Research 0hOther 0h
Summer 2021Graduate Research 0hOther 0h
Other· 0h
▶20203 termsGraduate Research 0hOther 0h
▶20193 termsLecture 2hGraduate Research 0hOther 0h
▶20183 termsLecture 2.5hGraduate Research 0h
▶20173 termsGraduate Research 0h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.