← Home
Elisabet Eva Rutstrom
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2018 | EMPLOYED BY OTHER STATE ORG | Other | GEORGIA STATE UNIVERSITY | $0 | $3,471 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $168,124 | $24,518 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $82,400 | $8,721 |
Research output
Scholarly record from OpenAlex, publishing since 1987. Author matched by name; metrics are indicative. ORCID 0000-0001-8616-3318.
h-index
41
Citations
6.8K
Works
120
Works FY15–25
19
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.
| 2017– | Guest Professor, Örebro Universitet Handelshögskolan · Economics and Statistics | academic |
| 2017–2020 | Affiliated Professor, Stockholm School of Economics · Economics | academic |
| 2010–2016 | Professo, Georgia State University · Robinson College of Business | academic |
| 2003–2010 | Professor, University of Central Florida · Economics | academic |
| 1991–2003 | Associate Professor, University of South Carolina · Economics | academic |
| 1987–1990 | Assistant Professor, University of New Mexico · Economics | academic |
| 1981–1990 | PH.D., Stockholm School of Economics · Economics | education |
Georgia State University teaching
1 classes taught1 distinct coursesFall 2014 – Fall 2014
▶20141 termLecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.