Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $149,830 | $880 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $145,693 | $4,591 |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $139,899 | $5,407 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $131,000 | $3,641 |
Research output
Scholarly record from OpenAlex, publishing since 1996. Author matched by name; metrics are indicative. ORCID 0000-0001-9791-1043.
h-index
9
Citations
344
Works
33
Works FY15–25
26
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.
| 2021– | Assistant Professor, Georgia Institute of Technology College of Engineering · Civil & Environmental Engineering and Public Policy | academic |
| 2020–2021 | Energy Manager, U.S. Department of Veterans Affairs · Engineering | industry |
| 2020–2021 | Research Associate, University of Illinois at Chicago · Institute for Environmental Science and Policy | academic |
| 2016–2020 | Ph.D. in Civil Engineering, University of Illinois at Chicago · Civil, Materials, and Environmental Engineering | education |
| 2010–2020 | Green Environmental Management System Program Manager, US Department of Veterans Affairs · Safety | industry |
| 2008–2010 | M.S. in Engineering (Renewable and Clean Energy), Wright State University · Mechanical and Materials Engineering | education |
| 2008–2010 | Research/Teaching Assistant, Wright State University · Mechanical and Materials Engineering | academic |
| 2003–2008 | B.S. in Mechanical Engineering, Wright State University · Mechanical and Materials Engineering | education |
Georgia Tech teaching
51 classes taught8 distinct coursesFall 2021 – Spring 2026
▶20261 termLecture 3.3hStudio 5.7hGraduate Research 0hIndependent Study 0h
▶20253 termsLecture 8.3hStudio 3.8hGraduate Research 0hIndependent Study 0h
Fall 2025Lecture 2.5hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
Summer 2025Lecture 2.5hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
▶20242 termsLecture 2.5hGraduate Research 0hIndependent Study 0h
▶20233 termsLecture 5hGraduate Research 0hIndependent Study 0h
Fall 2023Lecture 2.5hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
▶20223 termsLecture 5hGraduate Research 0hIndependent Study 0h
Fall 2022Lecture 2.5hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
Independent Study· 0h
Summer 2022Graduate Research 0h
Graduate Research· 0h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.