← Home
Lei Zhang
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | RESEARCH PROFESSIONAL AD | Research | UNIVERSITY OF GEORGIA | $59,280 | $4,273 |
| FY2024 | RESEARCH PROFESSIONAL AD | Research | UNIVERSITY OF GEORGIA | $57,659 | $4,041 |
| FY2024 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $457 |
| FY2023 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $81 |
| FY2023 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $52,951 | $1,799 |
| FY2022 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $53,151 | $1,439 |
| FY2022 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $11 |
| FY2021 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $48,951 | $826 |
| FY2020 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $47,951 | $3,320 |
| FY2019 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $47,476 | $2,525 |
| FY2018 | POST DOCTORAL ASSOCIATE AD | Research | UNIVERSITY OF GEORGIA | $22,878 | $158 |
Research output
Scholarly record from OpenAlex, publishing since 2000. Author matched by name; metrics are indicative. ORCID 0000-0001-7409-6090.
h-index
51
Citations
11K
Works
395
Works FY15–25
247
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2025– | Assistant Professor, University of Georgia · Pharmaceutical and Biomedical Sciences | academic |
| 2024–2025 | Researchers, Research Professional 6, University of Minnesota · Biochemistry, Molecular Biology, and Biophysics (TMED) | academic |
| 2023–2024 | Researchers, Researcher, University of Minnesota · Biochemistry, Molecular Biology, and Biophysics (TMED) | academic |
| 2022–2022 | Professionals-in-Training, Post-Doctoral Fellow, University of Minnesota · Biochemistry, Molecular Biology, and Biophysics (TMED) | founder/exec |
| 2021–2021 | Professionals-in-Training, Post-Doctoral Fellow, University of Minnesota · Biochemistry, Molecular Biology, and Biophysics (TMED) | founder/exec |
| 2018–2022 | Professionals-in-Training, Post-Doctoral Associate, University of Minnesota · Biochemistry, Molecular Biology, and Biophysics (TMED) | founder/exec |
| 2017–2018 | Research Associate, Scripps Florida · Metabolism and Aging | industry |
| 2013–2017 | Postdoctoral associate, University of Colorado Boulder · Chemistry and Biochemistry and the BioFrontiers Institute | founder/exec |
| 2012–2013 | Research associate, Shanghai Institute of Materia Medica Chinese Academy of Sciences · Medicinal Chemistry | academic |
| 2006–2012 | PhD, Shanghai Institute of Materia Medica Chinese Academy of Sciences · Drug Design and Medicinal Chemistry | education |
| 2001–2005 | Bachelor of Engineering, Beijing Institute of Technology · Pharmaceutical Engineering and Technology | education |
University of Georgia teaching
5 classes taught5 distinct coursesSpring 2026 – Spring 2026
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.