← Home
Samuel Venegas
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $33,201 | — |
| FY2023 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $73,429 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $62,966 | — |
| FY2021 | TECHNICAL DESIGN PROFESSIONAL | Engineering & Technical | GEORGIA INSTITUTE OF TECHNOLOGY | $61,838 | — |
| FY2020 | TECHNICAL DESIGN PROFESSIONAL | Engineering & Technical | GEORGIA INSTITUTE OF TECHNOLOGY | $61,119 | — |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $57,231 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $40,568 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.