← Home
William James Edison
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | POLICE OFFICER | Public Safety | UNIVERSITY OF GEORGIA | $14,263 | — |
| FY2020 | POLICE OFFICER | Public Safety | UNIVERSITY OF GEORGIA | $14,888 | — |
| FY2019 | LIMITED TERM OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $11,663 | — |
| FY2018 | TEMPORARY OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $1,860 | — |
| FY2017 | POLICE OFFICER | Public Safety | UNIVERSITY OF GEORGIA | $35,280 | $107 |
| FY2016 | POLICE OFFICER | Public Safety | UNIVERSITY OF GEORGIA | $38,810 | $185 |
| FY2015 | POLICE OFFICER | Public Safety | UNIVERSITY OF GEORGIA | $2,175 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.