← Home
Jon Marc Anderson
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $38,797 | — |
| FY2024 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $46,188 | — |
| FY2023 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $45,341 | — |
| FY2022 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $40,343 | — |
| FY2021 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $34,464 | — |
| FY2020 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $31,723 | — |
| FY2019 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $28,759 | — |
| FY2018 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $28,648 | — |
| FY2017 | SERVICE/MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $28,188 | — |
| FY2016 | SERVICE / MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $26,760 | — |
| FY2015 | SERVICE / MAINTENANCE WORKER | Facilities & Trades | KENNESAW STATE UNIVERSITY | $25,972 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.