← Home
Michael Ruiz
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $103,961 | — |
| FY2019 | IT DATABASE PROFESSIONAL | Information Technology | GEORGIA STATE UNIVERSITY | $108,193 | $448 |
| FY2018 | IT DATABASE PROFESSIONAL | Information Technology | GEORGIA STATE UNIVERSITY | $107,069 | $2,056 |
| FY2017 | IT DATABASE PROFESSIONAL | Information Technology | GEORGIA STATE UNIVERSITY | $103,950 | $1,258 |
| FY2016 | IT DATABASE SUPPORT PROFESSIONAL | Information Technology | GEORGIA STATE UNIVERSITY | $103,950 | $520 |
| FY2015 | IT DATABASE SUPPORT PROFESSIONAL | Information Technology | GEORGIA STATE UNIVERSITY | $98,438 | $4,880 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.