← Home
Linda Mclean Harned
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $5,081 | — |
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $57,870 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $55,568 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $56,857 | $206 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $53,494 | — |
Georgia State University teaching
57 classes taught7 distinct coursesFall 2014 – Summer 2019
▶20192 termsLecture 13.0hOther 6h
▶20183 termsLecture 26.5h
▶20173 termsLecture 27.6h
▶20163 termsLecture 29.0h
▶20153 termsLecture 33.5h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.