Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $0 | $342 |
| FY2024 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $0 | $567 |
| FY2023 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $23,680 | — |
| FY2022 | RESEARCHER AC | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $54,317 | — |
| FY2021 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $30,968 | — |
Research output
Scholarly record from OpenAlex, publishing since 1976. Author matched by name; metrics are indicative. ORCID 0000-0003-4922-2694.
h-index
49
Citations
16K
Works
315
Works FY15–25
51
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2024– | Director Scientific Sponsored Programs, Lower Muskogee Creek Tribe, East of the Mississippi | founder/exec |
| 2020– | Professor of the Practice, Georgia Institute of Technology · School of Chemistry and Biochemistry | academic |
| 2018– | Saxon Professor Emeritus of Chemistry, The University of Alabama · Chemistry and Biochemistry | academic |
| 2013– | CEO/Owner, Innovative Valency, LLC | founder/exec |
| 1999–2017 | Saxon Professor, University of Alabama · Chemistry | academic |
| 1984–1997 | Scientist/Research Leader/ Research Fellow/Research Supervisor, E. I. du Pont de Nemours and Company, Inc. · Central Research and Development Department | academic |
| 1977–1984 | Professor, University of Illinois System · Chemistry | academic |
| —–1976 | Ph.D., Georgia Institute of Technology · Chemistry | education |
| —–1974 | B.S., Georgia Institute of Technology · Chemistry | education |
Georgia Tech teaching
11 classes taught3 distinct coursesFall 2021 – Spring 2026
▶20261 termIndependent Study 9h
▶20252 termsIndependent Study 15h
▶20241 termIndependent Study 6h
Fall 2024Independent Study 6h
Independent Study· 6h
▶20232 termsIndependent Study 15h
▶20222 termsIndependent Study 24h
▶20211 termIndependent Study 6h
Fall 2021Independent Study 6h
Independent Study· 6h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.