← Home
Teja Singh
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $128,017 | — |
| FY2020 | ACCOUNTING PROFSNL SENIOR | Administrative & Professional | GEORGIA STATE UNIVERSITY | $90,008 | — |
| FY2019 | ACCOUNTING PROFSNL SENIOR | Administrative & Professional | GEORGIA STATE UNIVERSITY | $87,330 | — |
| FY2018 | ACCOUNTING PROFSNL SENIOR | Administrative & Professional | GEORGIA STATE UNIVERSITY | $86,465 | — |
| FY2017 | ACCOUNTING PROFSNL SENIOR | Administrative & Professional | GEORGIA STATE UNIVERSITY | $83,139 | $1,373 |
| FY2016 | ACCOUNTING PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $79,180 | — |
| FY2015 | ACCOUNTING PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $74,000 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.