← Home
Steven Golden
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $40,055 | — |
| FY2023 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $40,375 | — |
| FY2022 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $56,582 | — |
| FY2021 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $52,582 | — |
| FY2020 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $51,582 | — |
| FY2019 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $50,136 | — |
| FY2018 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $49,701 | — |
| FY2017 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $49,226 | — |
| FY2016 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $45,706 | — |
| FY2015 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $44,420 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.