← Home
Anthony Burrell
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $23,857 | — |
| FY2024 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $50,326 | — |
| FY2023 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $46,970 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $45,607 | — |
| FY2021 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $40,901 | — |
| FY2020 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $41,522 | — |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $40,081 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $38,839 | — |
| FY2017 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $34,949 | — |
| FY2016 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA STATE UNIVERSITY | $26,800 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.