← Home
Natalie Moncus
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $249 |
| FY2021 | TITLE UNUSED/UNKNOWN | Other | UNIVERSITY OF GEORGIA | $11,167 | — |
| FY2020 | TITLE UNUSED/UNKNOWN | Other | UNIVERSITY OF GEORGIA | $7,000 | — |
| FY2019 | TITLE UNUSED/UNKNOWN | Other | UNIVERSITY OF GEORGIA | $5,833 | — |
| FY2017 | TEMPORARY OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $2,557 | — |
| FY2016 | TEMPORARY OFFICE / CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $1,147 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.