Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $59,007 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $58,899 | — |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $56,903 | — |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $56,062 | $913 |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $54,963 | $1,161 |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $53,362 | $1,040 |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $53,362 | $1,013 |
Georgia Tech teaching
90 classes taught10 distinct coursesSpring 2015 – Summer 2025
▶20251 termGraduate Research 0h
Summer 2025Graduate Research 0h
Graduate Research· 0h
▶20193 termsInternship / Co-op 390h
Fall 2019Internship / Co-op 72h
Summer 2019Internship / Co-op 84h
▶20183 termsInternship / Co-op 392h
Fall 2018Internship / Co-op 84h
Summer 2018Internship / Co-op 84h
▶20173 termsInternship / Co-op 168h
Fall 2017Internship / Co-op 84h
Summer 2017Internship / Co-op 84h
▶20163 termsInternship / Co-op 701h
Fall 2016Internship / Co-op 261h
Summer 2016Internship / Co-op 440h
▶20153 termsInternship / Co-op 695h
Fall 2015Internship / Co-op 255h
Summer 2015Internship / Co-op 440h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.