Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $182,967 | $7,166 |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $176,667 | $10,735 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $173,333 | $5,364 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $163,667 | $2,399 |
Federal grants acquired
Public NIH + NSF awards where this person is the lead/contact PI, FY2021–2024. A defensible lower bound — co-PI, non-federal, and unmatched awards are not counted.
Total federal
$849.4K
NIH
$0
NSF
$849.4K
Awards
3
Research output
Scholarly record from OpenAlex, publishing since 2005. Author matched by name; metrics are indicative. ORCID 0000-0003-1089-5664.
h-index
31
Citations
4.4K
Works
141
Works FY15–25
114
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2021– | Carlson S Wilder Associate Professor, Georgia Institute of Technology · Civil and Environmental Engineering | academic |
| 2016–2021 | Assistant Professor, Northeastern University · Civil and Environmental Engineering | academic |
| 2015–2015 | Senior Lecturer, University of Glasgow · Infrastructure and Environment Research Division | academic |
| 2012–2015 | Lecturer, University of Glasgow · Infrastructure and Environment Research Division | academic |
| 2009–2012 | Post-doctoral research scientist, University of Michigan · Civil and Environmental Engineering | founder/exec |
| 2005–2009 | PhD, Virginia Polytechnic Institute and State University · Civil and Environmental Engineering | education |
| 2003–2005 | M.S., University of Alaska Fairbanks · Civil and Environmental Engineering | education |
| 1999–2003 | B.Chem.En, University of Mumbai · Institute of Chemical Technology | education |
Georgia Tech teaching
25 classes taught6 distinct coursesFall 2021 – Spring 2026
▶20261 termLecture 5hGraduate Research 0hIndependent Study 0h
▶20252 termsLecture 10.2hGraduate Research 0hIndependent Study 0h
▶20242 termsLecture 5.2hGraduate Research 0h
▶20233 termsLecture 7.8hGraduate Research 0h
▶20223 termsLecture 2.5hGraduate Research 0h
▶20211 termGraduate Research 0h
Fall 2021Graduate Research 0h
Graduate Research· 0h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.