← Home
Sonia Denise Davis
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $77,826 | $10,255 |
| FY2024 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $75,832 | $8,349 |
| FY2023 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $72,375 | $14,873 |
| FY2022 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $69,655 | $13,642 |
| FY2021 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $65,387 | — |
| FY2020 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $64,387 | $6,255 |
| FY2019 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $66,865 | $10,193 |
| FY2018 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $56,074 | $5,415 |
| FY2017 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $54,178 | $9,101 |
| FY2016 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $52,600 | $12,978 |
| FY2015 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $44,488 | $12,041 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.