← Home
Edward G Head
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $25,592 | — |
| FY2024 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $47,018 | — |
| FY2023 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $46,340 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $39,539 | — |
| FY2021 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $38,061 | — |
| FY2020 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $37,205 | — |
| FY2019 | LIBRARY TECHNICAL/PARAPRO | Library | UNIVERSITY OF GEORGIA | $21,544 | — |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $35,975 | — |
| FY2018 | LIBRARY TECHNICAL/PARAPRO | Library | UNIVERSITY OF GEORGIA | $44,821 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $35,448 | — |
| FY2017 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $34,479 | — |
| FY2017 | LIBRARY TECHNICAL/PARAPRO | Library | UNIVERSITY OF GEORGIA | $41,268 | — |
| FY2016 | LIBRARY PROFESSIONAL AD | Library | UNIVERSITY OF GEORGIA | $41,915 | $188 |
| FY2016 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $33,394 | — |
| FY2015 | LIBRARY PROFESSIONAL AD | Library | UNIVERSITY OF GEORGIA | $41,391 | — |
| FY2015 | SKILLED CRAFTSPERSON | Facilities & Trades | UNIVERSITY OF GEORGIA | $31,680 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.